De Havilland Mosquito FB Mk.VI/NF Mk.II
Tamiya | N° 60747 | 1:72
Contenu de la boîte
- 1x Reference: A Plastic sprue A1-27 (with 27 parts | dark gray) Printed by Tamiya Designed by Tamiya Voir
- 1x Reference: B Plastic sprue B1-12 (with 12 parts | dark gray) Printed by Tamiya Designed by Tamiya Voir
- 2x Reference: C Plastic sprue C1-27 (with 34 parts | dark gray) Printed by Tamiya Designed by Tamiya Voir
- 1x Reference: D Plastic sprue D1-17 (with 17 parts | dark gray) Printed by Tamiya Designed by Tamiya Voir
- 1x Reference: E Plastic sprue E1-10 (with 11 parts | clear) Printed by Tamiya Designed by Tamiya Voir
- 1x Rubber poly cap (with 2 pieces | black) Voir
- 1x Decalsheet (waterslide) (60747)1406143 (with 68 decals | multi-colored) Printed by Tamiya Designed by Tamiya Voir
- 1x Reference: 1056200 Instructions (Paper) (with 10 instructions (paper)s | black & white) Printed by Tamiya Designed by Tamiya Voir
Marquages
De Havilland DH 98 Mosquito
De Havilland DH 98 Mosquito FB Mk.VI
Royal Air Force Coastal Command (1936-1969)
Royal New Zealand Air Force (1934-now)
- 487 Sqn. (RNZAF) MM417, EG-T
Février 1944 World War 2»Operation Jericho - RAF Hunsdon, Hertfordshire
FS34079 FS36152 FS36270
De Havilland DH 98 Mosquito NF Mk.II
Royal Air Force (1918-now)
- No. 157 Sqn. W4087, RS-B
Janvier 1942 World War 2 - RAF Castle Camps, Cambridgeshire
FS37038
Aperçus rapides
By Neal Parkes23 October 2019 at 20:47:18
A quick review of Tamiya's De Havilland Mosquito FB Mk.VI/NF Mk.II in 1:72. This full kit was released in 1999 with productnumber 60747.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A A1-27 Dark gray | No opinion | None | No | Easy locations | Very easy | None | Very smooth | Engraved | No opinion | Spot on | Very high |
B B1-12 Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | No opinion | Spot on | Very high |
C C1-27 Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | No opinion | Spot on | Very high |
D D1-17 Dark gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | No opinion | Spot on | Very high |
E E1-10 Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | No opinion | No opinion | Spot on | Very high |
Rubber | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
poly cap Black | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
(60747)1406143 Multi-colored | No opinion | Thick | Some | Perfectly in register | Very high |
8.94/10