Panther Ausf.G Late w/ FG1250 Active Infrared Night Vision System
Meng Model | N. TS-054 | 1:35
Contenuto della confezione
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (clear) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Plastic sprue (light gray) Vista
- 1x Photoetched fret (brass) Vista
- 1x Photoetched fret (steel) Vista
- 1x Rod (steel) Vista
- 1x Rod (steel) Vista
- 1x Decalsheet (waterslide) (multi-colored) Vista
- 1x Instructions (Paper) (multi-colored) Vista
- 1x Instructions (Paper) (tan) Vista
- 1x Instructions (Paper) (tan) Vista
- 1x Instructions (Paper) (tan) Vista
- 1x Instructions (Paper) (tan) Vista
Occhiata veloce
By Nick N12 February at 08:02:48
Here is my first look at the Panther Ausf.G Late w/ FG1250 Active Infrared Night Vision System TS-054 from Meng Model (2023).
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | No opinion | None | No | Workable locations | Difficult | None | Smooth | None | None | Spot on | High |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | Raised | Spot on | Very high |
No label Light gray | No opinion | None | No | Workable locations | Difficult | None | Smooth | None | None | Spot on | High |
No label Light gray | No opinion | None | No | Workable locations | Difficult | None | Smooth | None | None | Spot on | High |
No label Light gray | No opinion | Slightly | No | Perfect locations | Very easy | None | Very smooth | Mixed | None | Spot on | Very high |
No label Light gray | No opinion | None | Little | Perfect locations | Very easy | None | Smooth | None | None | Spot on | Very high |
No label Clear | No opinion | None | No | Easy locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Good |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | Slightly | No | Perfect locations | Very easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | Significant | No | Perfect locations | Very easy | None | Smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
No label Light gray | No opinion | Slightly | No | Workable locations | Very easy | None | Very smooth | None | Raised | Spot on | Very high |
No label Light gray | No opinion | Slightly | No | Workable locations | Very easy | None | Very smooth | None | Raised | Spot on | Very high |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
No label Brass | No opinion | None | Very Thin | Very easy | Very smooth | Mixed | Mixed | Spot on | High |
No label Steel | No opinion | None | Very Thin | Very easy | Very smooth | Mixed | Mixed | Spot on | High |
Rod | Damage | Deformed | Scaling | Detail level |
No label Steel | No opinion | Significant | Overscaled | Good |
No label Steel | No opinion | Significant | Underscaled | Good |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thin | Some | Perfectly in register | Very high |
7.57/10