Weimar T174
East German Excavator
Balaton Modell | Nr. BM7274 | 1:72
Eskens innhold
- 1x Photoetched fret (brass) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (red) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (orange) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (light gray) Se
- 1x Resin (cast) (clear) Se
- 1x Resin (cast) (light gray) Se
- 1x Plastic sheet (clear) Se
- 1x Cable (copper) Se
- 1x Instructions (Paper) (black & white) Se
Rask titt
By Chris T. An3 December at 08:09:12
A first look at this BM7274 Weimar T174 from Balaton Modell in scale 1:72.
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
No label Brass | None | None | Very Thin | Easy | Very smooth | None | None | Spot on | Very high |
Resin (cast) | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Red | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Orange | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Clear | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
No label Light gray | None | None | Little | Easy | Few (small) | Smooth | Mixed | None | Spot on | High |
Cable | Damage | Deformed | Scaling | Detail level |
No label Copper | None | None | Spot on | High |
8.56/10