Sea King HAR. Mk.5 `Ark Royal´
Limited Edition
Hasegawa | No. 07339 | 1:48
Box innehåll
- 1x Reference: A Plastic sprue (fuselage halves) (with 2 parts | light gray) Visa
- 1x Reference: B Plastic sprue (with 59 parts | light gray) Visa
- 2x Reference: C Plastic sprue (with 44 parts | light gray) Visa
- 1x Reference: M Plastic sprue (with 8 parts | light gray) Visa
- 1x Reference: Q Plastic sprue (with 6 parts | light gray) Visa
- 1x Reference: R Plastic sprue (with 23 parts | clear) Visa
- 1x Reference: S Plastic sprue (with 8 parts | light gray) Visa
- 1x Reference: T Plastic sprue (short sponsons) (with 5 parts | light gray) Visa
- 1x Reference: U Plastic sprue (with 8 parts | light gray) Visa
- 1x Reference: X Plastic sprue (sea searcher radar housing) (with 2 parts | light gray) Visa
- 1x Reference: Y Plastic sprue (with 35 parts | light gray) Visa
- 1x Reference: Z Plastic sprue (with 7 parts | clear) Visa
- 1x Reference: MA Photoetched fret (with 12 parts | steel) Visa
- 1x Reference: MB Whitemetal (with 7 parts | silver) Visa
- 1x Decalsheet (waterslide) (multi-colored) Visa
Markeringar
Sikorsky S-61
Westland Sea King HAR Mk.5
Royal Navy Fleet Air Arm (1937-now)
- No. 771 NAS XV651/824
HMS Ark Royal
Shine Red 19, Compass grey 128 - No. 771 NAS ZA166/828
HMS Ark Royal
Shine Red 19, compass grey 128 - No. 771 NAS ZA167/822
HMS Ark Royal
Shine Red 19, compass grey 128
Snabbt utseende
By Melgg Lütschg24 January 2021 at 21:44:12
In 2013 Hasegawa released this full kit labeled "Sea King HAR. Mk.5 `Ark Royal´ (#07339)" in scale 1:48
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A (fuselage halves) Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
B Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
C Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | No opinion | Spot on | High |
M Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
Q Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Engraved | Spot on | Very high |
R Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | No opinion | Spot on | High |
S Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Engraved | Spot on | Very high |
T (short sponsons) Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Mixed | Engraved | Spot on | Very high |
U Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
X (sea searcher radar housing) Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | No opinion | Spot on | Very high |
Y Light gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
Z Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Raised | No opinion | Spot on | High |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
MA Steel | No opinion | None | Very Thin | Very easy | Very smooth | Engraved | No opinion | Spot on | High |
Whitemetal | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
MB Silver | No opinion | None | No | Very easy | None | Very smooth | No opinion | No opinion | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | No opinion | No opinion | No opinion | No opinion |
9.71/10