Hawker Typhoon IB
Airfix | № A02041 | 1:72
Вміст коробки
- 1x Reference: A Plastic sprue Pilot, Left Fuselage, etc (with 17 parts | grey) Переглянути
- 1x Reference: B Plastic sprue Propeller, Right Fuselage, etc (with 13 parts | grey) Переглянути
- 1x Reference: C Plastic sprue Lower Wings, etc (with 26 parts | grey) Переглянути
- 1x Reference: D Plastic sprue Upper Wings, etc. (with 15 parts | grey) Переглянути
- 1x Reference: E Plastic sprue Clear Parts (with 3 parts | clear) Переглянути
- 1x Decalsheet (waterslide) Decals (with 57 decals) Переглянути
- 1x Instructions (Paper) 8 Page Instructions Переглянути
Маркування
Hawker Typhoon
Hawker Typhoon Mk.Ib (late)
Royal Canadian Air Force - Aviation royale canadienne (1924-1968)
- 439 Sqn., 143 Wing, 2 TAF 5V-X / RB281 (Flight officer A. H. Fraser)
Лютий 1945 - Eindhoven
Royal Air Force (1918-now)
- No. 247 Sqn., 124 Wing, 2 TAF ZY-Y / MP126 (Sqn. leader Basil Gerald "Stapme" Stapleton)
Грудень 1944 - Eindhoven
Швидкий огляд
By Ricardo Reis24 January 2022 at 18:22:18
A quick review of Airfix's Hawker Typhoon IB in 1:72. This full kit was released in 2013 with productnumber A02041.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A Pilot, Left Fuselage, etc Grey | No opinion | None | No | Perfect locations | Very easy | Few (small) | Smooth | Engraved | None | No opinion | High |
B Propeller, Right Fuselage, etc Grey | No opinion | None | No | Difficult locations | Very easy | Few (small) | Smooth | Engraved | None | No opinion | High |
C Lower Wings, etc Grey | No opinion | None | No | Perfect locations | Very easy | Few (small) | Smooth | Engraved | None | No opinion | High |
D Upper Wings, etc. Grey | No opinion | None | No | Perfect locations | Very easy | Few (small) | Smooth | Engraved | None | No opinion | High |
E Clear Parts Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | None | No opinion | Very high |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
Decals | No opinion | Very Thin | Negligible | Perfectly in register | Very high |
7.26/10